Product display
Product
Cerium metal | |||||||||||||||
Application scope | The product uses cerium oxide as raw material to produce metal cerium by molten salt electrolysis. For neodymium iron boron magnetic materials, rare earth alloy materials, in steel-making, casting and non-ferrous alloy deoxidization, sulfur removal, grain refinement and other functions. | ||||||||||||||
chemical composition | If the demander has special requirements for the products, it can be solved through consultation with our company! | ||||||||||||||
Product brand | Chemical content% not more than | ||||||||||||||
RE not less than | Ce/RE not less than | Rare earth impurity content | Non rare earth impurity content | ||||||||||||
La/RE | Pr/RE | Nd/RE | Nd/RE | Y/RE | Fe | C | Si | Ca | Mg | Zn | P | S | |||
Ce-1 | 99 | 99 | 0.5 | 0.2 | 0.2 | 0.2 | 0.05 | 0.3 | 0.05 | 0.05 | 0.02 | 0.05 | 0.05 | 0.01 | 0.01 |
Ce-2 | 99 | 99 | 0.5 | 0.2 | 0.2 | 0.2 | 0.05 | 0.2 | 0.03 | 0.03 | 0.01 | 0.03 | 0.02 | 0.01 | 0.01 |
Ce-3 | 99 | 99.9 | 0.01 | 0.01 | 0.02 | 0.01 | 0.01 | 0.3 | 0.05 | 0.05 | 0.02 | 0.05 | 0.05 | 0.01 | 0.01 |
Ce-4 | 99 | 99.9 | 0.01 | 0.01 | 0.02 | 0.01 | 0.01 | 0.2 | 0.03 | 0.03 | 0.01 | 0.03 | 0.02 | 0.01 | 0.01 |
Packaging: the product is packaged in iron barrel, vacuumized or filled with inert gas for preservation, with net weight of 50-250kg per barrel |
Baotou lanthanide New Material Technology Co., Ltd 專業(yè)從事于Polishing powder, Flint stick, target material, 歡迎來電咨詢!
蒙公網(wǎng)安備15020702000275號 訪問統(tǒng)計